Most common conversions in oil and gas industry | ||
---|---|---|
Convert | Multiply by | |
From | To | |
Distance - Depth | ||
Meters | Feet | 3.281 |
Miles | Feet | 5.280 |
Kilometers | Miles | 0.621 |
Area | ||
Acres | Feet² | 43.560 |
Acres | Metros² | 4.047 |
Miles² | Kilometers² | 2.590 |
Kilometers² | Acres | 247.1 |
Volume | ||
Acres-Feet | Barrels | 7,758.4 |
Barrels | Feet³ | 5.615 |
Meters³ | Barrels | 6.291 |
Barrels | Galons | 42 |
Metric Tons | Barrels | 7.3 |
Meters³ | Feet³ | 35.320 |
Pressure | ||
PSIA | KPA | 6.895 |
BAR | PSIA | 14.504 |
BTU | JOULE | 1,054.6 |
You can make these conversions in the following table:
No comments:
Post a Comment